| Dazumba DZ 9000 | ||
| Output power | : | 30 Watt RMS | 
| Power distribution | : | – | 
| Harmonic distortion | : | – | 
| Frequency range | : | 35 Hz – 20 K Hz | 
| Signal / noise rasio | : | 62 dB | 
| Separation | : | – | 
| Sensitivity | : | – | 
| Nominal impedance | : | 4 ohm | 
| Dimension Satellites | : | W 80 X H 160 X D 88 mm | 
| Tweeter driver type | : | 2.75 | 
| Driver rated power | : | – | 
| Tweeter rated power | : | – | 
| Subwoofer drive type | : | 4 | 
| Subwoofer rated power | : | – | 
| Dimensions Subwoofer | : | W 260 X H 213 X D 254.5 mm | 
| Dimensions | : | – | 
Untuk katalog dan harga speaker aktif merk dazumba lebih lengkap, silahkan klik disini….
 






Leave a Reply