Update Daftar Harga Terkini Bulan November'10 Netbook Notebook Laptop Garansi Resmi Asus ( NOT UPDATE )
Model Name |
A42N – VX035D ( AMD V120 – ATI – DOS ) |
A42F – VX109D i3 – 370M ( VGA Share – DOS ) |
X42JE ( P6100 – ATI – DOS ) |
Colour | VX035D : Grey | VX266D : Grey | VX143D : Grey, VX145D : Blue, VX148D : White, VX149D : Red, VX150D : Pink |
LCD | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) |
Processor | AMD V120 (Single core), 2.2G (L2: 512K) | Intel Core i3 – 370M ( 2.4Ghz ) | Intel P6100 ( 2.0 Ghz ) |
Graphic | ATI HD 4200 | Intel GMA 4500 MHD | ATI HD 5470 512 MB DDR3 |
Memory | 1 GB DDR3 | 1 GB DDR3 | 1 GB DDR3 |
HDD | 320 GB | 320 GB | 320 GB |
ODD | DVD Super Multi | DVD Super Multi | DVD Super Multi |
Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | – | Bluetooth | – |
Camera | 0.3 Mpx | 0.3 Mpx | 0.3 Mpx |
USB 2.0 Port | 3 USB | 3 USB | 3 USB |
Firewire IEEE 1394 | – | – | – |
HDMI / E-SATA | – | – | HDMI |
Card Reader | 4 in 1 | 4 in 1 | 4 in 1 |
Battery | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh |
Weight | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) |
OS | DOS | DOS | DOS |
Free ASUS Bag | √ | √ | √ |
Free Optical Mouse | – | – | – |
Others | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker |
Price | OUT STOCK |
OUT STOCK | OUT STOCK |
Model Name |
X42JE ( i3-370M – ATI – DOS ) |
A42JC-VX113D ( i3 – 370M – Nvidia – DOS ) |
A42JC-VX113V ( i3-370M -Nvidia-Win 7 ) |
Colour | VX146D : Red, VX147D : White, VX151D : Pink, VX152D : Blue, VX154D : Grey | VX113D : Grey | VX113V : Grey |
LCD | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) |
Processor | Intel Core i3 – 370M ( 2.4 Ghz ) | Intel Core i3 – 370M ( 2.4 Ghz ) | Intel Core i3 – 370M ( 2.4 Ghz ) |
Graphic | ATI HD 5470 512 MB DDR3 | Nvidia G310M 1 GB DDR3 | Nvidia G310M 1 GB DDR3 |
Memory | 1 GB DDR3 | 2 GB DDR3 | 2 GB DDR3 |
HDD | 320 GB | 320 GB | 320 GB |
ODD | DVD Super Multi | DVD Super Multi | DVD Super Multi |
Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | – | Bluetooth | Bluetooth |
Camera | 0.3 Mpx | 0.3 Mpx | 0.3 Mpx |
USB 2.0 Port | 3 USB | 3 USB | 3 USB |
Firewire IEEE 1394 | – | – | – |
HDMI / E-SATA | HDMI | HDMI | HDMI |
Card Reader | 4 in 1 | 4 in 1 | 4 in 1 |
Battery | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh |
Weight | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) |
OS | DOS | DOS | Windows 7 Premium (64 bit) |
Free ASUS Bag | √ | √ | √ |
Free Optical Mouse | – | – | – |
Others | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker |
Price | OUT STOCK | OUT STOCK | OUT STOCK |
Model Name |
A42JC-VX178D ( i5- 460M – Nvidia – DOS ) |
A42JC-VX178V ( i5- 460M -Nvidia – Win 7 ) |
X42JR-VX140D ( i7-740M – ATI – DOS ) |
Colour | VX178D : Grey | VX178V : Grey | VX140D : Black Glossy |
LCD | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) |
Processor | Intel Core i5 – 460M ( 2.53 Ghz with Turbo Boost up to 2.8 Ghz ) | Intel Core i5 – 460M ( 2.53 Ghz with Turbo Boost up to 2.8 Ghz ) | Intel Core I7-740QM (1.73 Ghz with Turbo Boost up to 2.93G) |
Graphic | Nvidia G310M 1 GB DDR3 | Nvidia G310M 1 GB DDR3 | ATI HD 5470 1 GB DDR3 |
Memory | 2 GB DDR3 | 2 GB DDR3 | 2 GB DDR3 |
HDD | 500 GB | 500 GB | 500 GB |
ODD | DVD Super Multi | DVD Super Multi | DVD Super Multi |
Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Camera | 0.3 Mpx | 0.3 Mpx | 0.3 Mpx |
USB 2.0 Port | 3 USB | 3 USB | 3 USB |
Firewire IEEE 1394 | – | – | – |
HDMI / E-SATA | HDMI | HDMI | HDMI |
Card Reader | 4 in 1 | 4 in 1 | 4 in 1 |
Battery | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh |
Weight | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) |
OS | DOS | Windows 7 Premium (64 bit) | DOS |
Free ASUS Bag | √ | √ | √ |
Free Optical Mouse | – | – | √ |
Others | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Quad Core Support, Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker |
Price | OUT STOCK | OUT STOCK | OUT STOCK |
Model Name |
X42JR-VX140V ( i7-740M – ATI – Win 7 ) |
A42JA-VX077D ( i5-460M – ATI 2 gb – DOS ) |
A42JC-VX047V ( i5-520M – Nvidia – Win 7 ) |
Colour | VX140V : Black Glossy | VX077D : Black Glossy | VX047V : Grey |
LCD | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) |
Processor | Intel Core I7-740QM (1.73 Ghz with Turbo Boost up to 2.93G) | Intel Core i5 – 460M ( 2.53 Ghz with Turbo Boost up to 2.8 Ghz ) | Intel Core i5 – 520M ( 2.4 Ghz with Turbo Boost up to 2.93 Ghz ) |
Graphic | ATI HD 5470 1 GB DDR3 | ATI HD 5730 2 GB DDR3 | Nvidia G310M 1 GB DDR3 |
Memory | 2 GB DDR3 | 2 GB DDR3 | 4 GB DDR3 |
HDD | 500 GB | 500 GB | 500 GB |
ODD | DVD Super Multi | DVD Super Multi | DVD Super Multi |
Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Camera | 0.3 Mpx | 0.3 Mpx | 0.3 Mpx |
USB 2.0 Port | 3 USB | 3 USB | 3 USB |
Firewire IEEE 1394 | – | – | – |
HDMI / E-SATA | HDMI | HDMI | HDMI |
Card Reader | 4 in 1 | 4 in 1 | 4 in 1 |
Battery | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4400mAh |
Weight | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) | 2.2 kg (with 6-cell battery) |
OS | Windows 7 Premium (64 bit) | DOS | Windows 7 Premium (64 bit) |
Free ASUS Bag | √ | √ | √ |
Free Optical Mouse | √ | √ | √ |
Others | Quad Core Support, Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | World 1st Notebook with 2GB VRAM, 3D Glasses, Quad Core Support, Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker |
Price | OUT STOCK | OUT STOCK | OUT STOCK |
Model Name |
U35JC (13″) ( i5- 460M – Nvidia – Win 7 ) |
U45JC (14″) ( i5- 460M – Nvidia – Win 7 ) |
U43JC Bamboo ( i5- 460M – Nvidia – Win 7 ) |
Colour | RX117V : Black RX118V : Silver | WX073V : Black WX072V : Silver | WX097V : Bamboo |
LCD | 13.3″ HD Color Shine SLIM(LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) |
Processor | Intel Core i5 – 460M ( 2.53 Ghz with Turbo Boost up to 2.8 Ghz ) | Intel Core i5 – 460M ( 2.53 Ghz with Turbo Boost up to 2.8 Ghz ) | Intel Core i5 – 460M ( 2.53 Ghz with Turbo Boost up to 2.8 Ghz ) |
Graphic | Nvidia G310M 1 GB DDR3 | Nvidia G310M 1 GB DDR3 | Nvidia G310M 1 GB DDR3 |
Memory | 2 GB DDR3 | 2 GB DDR3 | 2 GB DDR3 |
HDD | 500 GB | 500 GB | 500 GB |
ODD | – | DVD Super Multi | DVD Super Multi |
Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Camera | 1.3 Mpx | 1.3 Mpx | 2 Mpx |
USB 2.0 Port | 3 USB | 3 USB | 1x USB 3.0 , 2x USB 2.0 |
Firewire IEEE 1394 | – | – | – |
HDMI / E-SATA | HDMI | HDMI | HDMI |
Card Reader | 4 in 1 | 4 in 1 | 4 in 1 |
Battery | 8-cell Li-Ion 5600mAh (10+ hours) | 8-cell Li-Ion 5600mAh (10+ hours) | 8-cell Li-Ion 5600mAh (10+ hours) |
Weight | 1.9 Kg (with 8-cell battery) | 2.1 kg (with 8-cell battery) | 2.1 kg (with 8-cell battery) |
OS | Windows 7 Premium (64 bit) | Windows 7 Premium (64 bit) | Windows 7 Premium (64 bit) |
Free ASUS Bag | √ | √ | √ |
Free Optical Mouse | √ | √ | √ |
Others | 10hrs+ battery life with 8cell 5600mAH | 10hrs+ battery life with 8cell 5600mAH; 1.9 kg, Palm Proof Technology, Smart LogOn, Chiclet Keyboard, SRS Surround Sound with Altech Lansing Speaker | Revolutionary Bamboo Craft / 20% plastic reduce, USB3.0, seamless K/B |
Price | OUT STOCK | OUT STOCK | OUT STOCK |
Model Name |
U80V – WX129V ( C2D T6570 – ATI – Win 7 ) |
UL30VT-QX007 ( + Turbo33 ) |
UL30VT-QX020V ( + Turbo33 ) UL30VT-QX044V ( + Turbo33 ) |
Colour | WX129V : Black Glossy | QX007 : Black | QX020V : Black QX044V : Silver |
LCD | 14″ HD Color Shine SLIM (LED) | 13.3″ HD Color Shine (LED) res (1366 x 768 ) | 13.3″ HD Color Shine (LED) res (1366 x 768 ) |
Processor | Intel T6570 ( 2 Ghz ) | Intel® Core™ 2 Duo Processor ULV SU7300 ( 1.3 GHz,3 MB L2 cache, 800MHz FSB ) | Intel® Core™ 2 Duo Processor ULV SU7300 ( 1.3 GHz,3 MB L2 cache, 800MHz FSB ) |
Graphic | ATI HD 4570 512 MB DDR3 | Nvidia G210M 512 MB DDR3 | Nvidia G210M 512 MB DDR3 |
Memory | 2 GB DDR3 | 2 GB DDR3 | 2 GB DDR3 |
HDD | 250 GB | 320 GB | 500 GB |
ODD | DVD Super Multi | – | – |
Wifi | 802.11 b/g/n | 802.11 n | 802.11 n |
Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Camera | 1.3 Mpx | 0.3 Mpx | 0.3 Mpx |
USB 2.0 Port | 3 USB | 3 USB | 3 USB |
Firewire IEEE 1394 | – | – | – |
HDMI / E-SATA | HDMI | HDMI | HDMI |
Card Reader | 4-in-1 | 4 in 1 | 4 in 1 |
Battery | 6 cells, Up to 6 hours* | 8 cells , Up to 12 hours* | 8 cells , Up to 12 hours* |
Weight | 2.15 kg (with 6-cell battery) | 1.7 Kg , < 1-inch Slim | 1.7 Kg , < 1-inch Slim |
OS | Windows 7 Premium (64 bit) | DOS | Windows 7 Premium (64 bit) |
Free ASUS Bag | √ | √ | √ |
Free Optical Mouse | √ | √ | √ |
Others | Animated Lighting Touch-Pad, Lighting Keyboard, Auto Brightness Light Sensor, Express Gate, SRS Surround Sound with Altech Lansing Speaker, Multi Touch pad | Express Gate , Multi Touchpad , Altec Lansing Speaker , Chiclet Keyboard , Ice Cool Design | Express Gate , Multi Touchpad , Altec Lansing Speaker , Chiclet Keyboard , Ice Cool Design |
Price | OUT STOCK | OUT STOCK | OUT STOCK |
Model Name |
UL30JT – RX015V ( + Turbo33 ) UL80JT – WX001X ( + Turbo33 ) |
N43JF ( i5- 460M – Nvidia – Win 7 ) |
G51JX – SZ005V ( non – 3D ) |
Colour | RX015V : Black WX001X : Black | VX034V : Silver Brushed Aluminum | SZ005V : Blue |
LCD | 13.3″/14″ HD Color Shine (LED) res (1366 x 768 ) | 14″ HD Color Shine (LED) res (1366 x 768 ) | 15.6″ Full HD Color Shine (LED) res ( 1920*1080, 16:9, Glare ) |
Processor | Intel Core i5 – 520UM ( 1.06 Ghz) | Intel Core i5 – 460M ( 2.53 Ghz with Turbo Boost up to 2.8 Ghz ) | Intel 720 QM ( i7 1.6 – 2.8 Ghz ) |
Graphic | NVIDIA OPTIMUS ( G310M ) 1 GB DDR3 | Nvidia GT 425M 1 GB DDR3 | Nvidia GTS 360M 1 GB DDR3 |
Memory | 4 GB DDR3 | 4 GB DDR3 | 4 GB DDR3 |
HDD | 640 GB / 500 GB | 640 GB | 500 GB |
ODD | – / DVD Super Multi | Blue-Ray 8xSuper Multi-Dual Combo(Read only) | DVD Super Multi |
Wifi | 802.11 n | 802.11 b/g/n | 802.11 a/g/n |
Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Camera | 1.3 Mpx | 2 Mpx | 2 Mpx |
USB 2.0 Port | 3 USB | 1x USB 3.0 , 2x USB 2.0 | 4 USB |
Firewire IEEE 1394 | – | – | 1394 |
HDMI / E-SATA | HDMI | HDMI | HDMI / E-SATA |
Card Reader | 4 in 1 | 7 in 1 (SDHC,SDXC,SD,MMC,MS,MS-Pro,MS-Duo) | 8-in-1 |
Battery | 8 cells , Up to 10 hours* | 6-cell Li-Ion 4400mAh | 6-cell Li-Ion 4800mAh |
Weight | 1,7 Kg / 2 Kg , < 1-inch Slim | 2.3 Kg | 3.30 kg (with 6-cell battery) |
OS | Win 7 Premium / Pro (64 bit) | Windows 7 Premium (64 bit) | Windows 7 Premium (64 bit) |
Free ASUS Bag | √ | √ | Targus Backpack |
Free Optical Mouse | √ | √ | Razer Mouse |
Others | NVIDIA OPTIMUS ( G310M ), Express Gate , Multi Touchpad , Altec Lansing Speaker , Chiclet Keyboard , Scratchproof Surface , Ice Cool Palm Rest | Ice power technology , USB 3.0 Support , Zero Bright Dot , Sonic Master , Video Magic , | illuminated Gaming Keyboard , Altec Lansing Speaker , Lower Keyboard Area with back light , Express Gate , Soft Touch Palm Rest |
Price | OUT STOCK | OUT STOCK | OUT STOCK |
Model Name |
G51JX – IX172V ( 3D ) |
G53JW-IX067V ( 3D ) |
G73JW ( 3D ) |
Colour | IX172V : Blue | IX067V : Black IMR | G73JW : Black IMR |
LCD | 15.6″ HD Color Shine (LED) res ( 1366*768, 16:9, Glare ) | 15.6″ HD Color Shine (LED) res ( 1600*900, 16:9, Glare ) | 17.3″ FHD Color Shine (LED/3D) |
Processor | Intel 720 QM ( i7 1.6 – 2.8 Ghz ) | Intel Core I7-740M (1.73 Ghz with Turbo Boost up to 2.93G) | Intel Core I7-740M (1.73 Ghz with Turbo Boost up to 2.93G) |
Graphic | Nvidia GTS 360M 1 GB DDR3 | Nvidia GTX 460M 1.5 GB DDR5 | Nvidia GTX 460M 1.5 GB DDR5 |
Memory | 4 GB DDR3 | 4 GB DDR3 | 8 GB DDR3 ( 4 GB x 2 ) |
HDD | 640 GB | 1 TB – 5400 rpm ( 2 x 500 GB ) | 1 TB – 7200 rpm ( 2 x 500 GB ) |
ODD | DVD Super Multi | DVD Super Multi | Blue-Ray 8xSuper Multi-Dual Combo(Read only) |
Wifi | 802.11 a/g/n | 802.11 a/g/n | 802.11 a/g/n |
Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Camera | 2 Mpx | 2 Mpx | 2 Mpx |
USB 2.0 Port | 4 USB | 1x USB 3.0 , 3x USB 2.0 | 1x USB 3.0 , 3x USB 2.0 |
Firewire IEEE 1394 | 1394 | 1394 | 1394 |
HDMI / E-SATA | HDMI / E-SATA | HDMI | HDMI / E-SATA |
Card Reader | 8-in-1 | 5-in-1 (SD,MMC,MS,MS-Pro,XD) | 8-in-1 |
Battery | 9-cell Li-Ion 7200mAh | 8-cell Li-Ion 5200mAh | 6 cells Li-ion |
Weight | 4 kg (with 9-cell battery) | 3.03 kg (with 8-cell battery | 3.3 Kg |
OS | Windows 7 Premium (64 bit) | Windows 7 Premium (64 bit) | Windows 7 Premium (64 bit) |
Free ASUS Bag | Targus Backpack | Targus Backpack | Targus Backpack |
Free Optical Mouse | Razer Mouse | Razer Mouse | Razer Mouse |
Others | illuminated Gaming Keyboard , Altec Lansing Speaker , Lower Keyboard Area with back light , Express Gate , Soft Touch Palm Rest + 3D Glasses | 3D pannel with NV 3D Vision, USB 3.0, Laser HD mouse, Headset, illuminated Gaming Keyboard , Altec Lansing Speaker , Lower Keyboard Area with back light , Express Gate , Soft Touch Palm Rest + 3D Glasses | 3D pannel with NV 3D Vision, USB 3.0, Laser HD mouse, Headset, illuminated Gaming Keyboard , Altec Lansing Speaker , Lower Keyboard Area with back light , Express Gate , Soft Touch Palm Rest + 3D Glasses |
Price | OUT STOCK | OUT STOCK | OUT STOCK |
Model Name |
NX90JQ-YZ066V |
||
Colour | YZ066V : Polished Aluminium | ||
LCD | 18.4″ 16:9 Full HD (1920×1080) LED Display ( Glare ) | ||
Processor | Intel Core I7-740M (1.73 Ghz with Turbo Boost up to 2.93G) | ||
Graphic | Nvidia GTX 335M 1 GB DDR3 | ||
Memory | 8 GB DDR3 1066 Mhz ( 2Gx2+4G ) | ||
HDD | 1 TB – 5400 rpm ( 2 x 500 GB ) | ||
ODD | Blue-Ray 8xSuper Multi-Dual Combo(Read only) | ||
Wifi | 802.11 a/g/n | ||
Bluetooth | Bluetooth | ||
Camera | 2 Mpx | ||
USB 2.0 Port | 2x USB 3.0 , 1x USB 2.0 | ||
Firewire IEEE 1394 | 1394 | ||
HDMI / E-SATA | HDMI / E-SATA | ||
Card Reader | 5-in-1 (SD,MMC,MS,MS-Pro,XD) | ||
Battery | 6-cell Li-Ion 5600mAh | ||
Weight | 4.4 kg (with 6-cell battery) | ||
OS | Windows 7 Premium (64 bit) | ||
Free ASUS Bag | – | ||
Free Optical Mouse | – | ||
Others | TV TUNER, B&O Ice power Audio, Polished Aluminum Design, Ergonomic Dual Touch Pad, USB 3.0 (10 x faster than USB 2.0), Big Speaker, Express Gate | ||
Price | OUT STOCK |
" Harga tidak tetap,Informasi lebih lanjut Hubungi Malang Komputer "
...Click disini untuk Price List Netbook EeePC Asus...