| MODEL | PICTURE | DESCRIPTION | Price (Rp) |
| TK-2810 | Pan motor and lens control,monitor/camera/the state moving of LCD. Control decoder、quad processor 、DVR. can control 16pcs online system | 2,400,000 | |
| TKF-0104 | 1-ch in 4-ch out video distributor | 250,000 | |
| PAD-2Am | ![]() |
Power Adapator 2 Am | 45,000 |
| PAD-1Am | ![]() |
Power Adapator 1 Am | 25,000 |
| TK0284NI | ![]() |
2.8mm F2.0 CS 1/3″ 101.3° fix aperture | 75,000 |
| TK0416NI | 4mm F1.6 CS 1/3″ 78° fix aperture | 50,000 | |
| TK0616NI | 6mm F1.6 CS 1/3″ 53° fix aperture | 50,000 | |
| TK0816NI | 8mm F1.6 CS 1/3″ 40° fix aperture | 50,000 | |
| TK1216NI | 12mm F1.6 CS 1/3″ 25° fix aperture | 50,000 | |
| TK1616NI | 16mm F1.6 CS 1/3″ 11° fix aperture | 50,000 | |
| TK 2514NI | 25mm F1.6 CS 1/3″ 10° fix aperture | 75,000 | |
| TK 0358GNB | ![]() |
3.5~8mm F1.4 CS 1/3″ 95.45°~44.6°Auto aperture manual focus lens series | 160,000 |
| TK 0358 | ![]() |
3.5~8mm F1.4 CS 1/3″ 95.45°~44.6°manual focus lens | 140,000 |
| TK0284NID | ![]() |
2.8mm F2.0 CS 1/3″ 101.3° fix aperture | 50,000 |
| TK0416NID | 4mm F1.6 CS 1/3″ 78° fix aperture | 40,000 | |
| TK0616NID | 6mm F1.6 CS 1/3″ 53° fix aperture | 30,000 | |
| YJS-800mW | ![]() |
Wireless Indoor distance up to 800 mtr | 950,000 |
| YJS–8104TR-4 | ![]() |
VIDEO BALUUN PASSIVE 4 Ch Distance 300 M | 175,000 |
| YJS–8104TR-8 | ![]() |
VIDEO BALUUN PASSIVE 8 Ch Distance 300 M | 350,000 |
| UTP101AT | ![]() |
Active single UTP video Transceiver Effective distance: 1200 mtr (active to active) |
225,000 |
| UTP101P-11 | ![]() |
active 4 ch UTP video Transceiver effective distance : 1200 mtr ( active to active ) | 750,000 |
| UTP108AR | active 8 ch UTP video Transceiver effective distance : 1200 mtr ( active to active ) | 1,450,000 | |
| YJS-302ATR | ![]() |
VIDEO AUDIO DATA TRANSMITTER | 450,000 |
| UTP101P-11 | ![]() |
Effective Distance:450M~60MBNC:75ΩUTP(Screwless)Terminal Block or UTP RJ45 Data Connector:100Ω | 85,000 |
| GL001 | ![]() |
VIDEO GROUND LOOP ISOLATOR SERIES | 230,000 |
| YJS-600M | ![]() |
Active UTP video Transceiver Effective distance:600 |
150,000 |
| STM-8500S | ![]() |
RS232 to RS485Active Transient Protection Transceiver Effective distance:1500M | 175,000 |
| YJS-CVR2 | ![]() |
Car Video Recorder | 800,000 |
| ZY -3001B (40W) | ![]() |
PTZ Intellegent Decoder | 450,000 |
| YJS-801 | ![]() |
Adjustable Sensitivity High-fidelity pure sounds sound monitor Bug range:10~100㎡ |
85,000 |
| R-306 | ![]() |
Plastic | 150,000 |
| YJS-TV 4gb | ![]() |
Video and voice recorder pen w/ 4 Gb internal Memory Capacity | 425,000 |
| BR-1 | ![]() |
203卓越 | 25,000 |
| BR-2 | ![]() |
302卓越 | 15,000 |
| BR-3 | ![]() |
207骏逸 | 75,000 |
| BR-4 | ![]() |
502Y | 20,000 |
| 6008 | ![]() |
292*140*102 | 250,000 |
| D-A | ![]() |
365*114*120 | 185,000 |
| 1055 | 298*99*120 | 100,000 | |
| 1022 | 300*100*100 | 100,000 | |
| TK-0051 | ![]() |
BNC T-Connector | 3,500 |
| TK-0052 | ![]() |
BNC I-Connector | 3,500 |
| C-002 | ![]() |
BNC Tie Connector | 5,000 |
| C-003 | BNC Female -to-RCA Male Connector | 3,500 | |
| C-004 | ![]() |
BNC with rubber | 3,500 |
| C-005 | ![]() |
L BNC with Rubber | 3,500 |
" Harga tidak mengikat, Informasi lebih lanjut hubungi kami "































