Update Harga Terbaru Netbook Asus EeePC Bulan November 2010 Garansi Resmi Asus ( NOT UPDATE )
| TYPE |
1015 PEM ( N550 – dos ) |
1015 PEM ( N550 – win 7 starter ) |
|
| Colour | BLK011W : Black , WHI008W : White PIK002W : Pink | BLK038S : Black , WHI033S : White PIK005S : Pink | |
| Price | OUT STOCK | OUT STOCK | |
| Display | 10″ LED WSVGA ( 1024 X 600 ) Glare | 10″ LED WSVGA ( 1024 X 600 ) Glare | |
| CPU | Intel® Atom N550 ( Dual Core ) | Intel® Atom N550 ( Dual Core ) | |
| Memory | 1 GB DDR3 | 1 GB DDR3 | |
| Storage | 250 GB | 250 GB | |
| Graphics | Intel GMA 3150 | Intel GMA 3150 | |
| Wireless LAN | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | |
| Bluetooth | – | Bluetooth | |
| Built-in Camera | 0.3M pixel Web camera | 0.3M pixel Web camera | |
| Card Reader | 4 in 1 Card Reader | 4 in 1 Card Reader | |
| Interface | USB | 3xUSB | 3xUSB |
| Interface | VGA-out (D-Sub, 15pin) , Head-0ut , Mic-In | VGA-out (D-Sub, 15pin) , Head-0ut , Mic-In | |
| Lan | 10/100 Mbits / RJ45 | 10/100 Mbits / RJ45 | |
| OS | DOS | Windows 7 Starter | |
| Battery | 6 cell, 4400, Li-Ion , 10.5 hrs* | 6 cell, 4400, Li-Ion , 10.5 hrs* | |
| Dimension | 26cm (W) x 17cm (D) x 2,6cm (H) | 26cm (W) x 17cm (D) x 2,6cm (H) | |
| Weight ( kg ) | 1.27 kg | 1.27 kg | |
| TYPE |
1015 PED ( N455 – RAM 1 GB – dos ) |
1015 PED ( N455 – RAM 2 GB – dos ) |
|
| Colour | BLK007W : Black , RED005W : White PIK004W : Pink | BLK008W : Black , WHI006W : White RED007W : Red , PIK005W : Pink | |
| Price | OUT STOCK | OUT STOCK | |
| Display | 10″ LED WSVGA ( 1024 X 600 ) Glare | 10″ LED WSVGA ( 1024 X 600 ) Glare | |
| CPU | Intel® Atom N455 | Intel® Atom N455 | |
| Memory | 1 GB DDR3 | 2 GB DDR3 | |
| Storage | 320 GB | 320 GB | |
| Graphics | Intel GMA 3150 | Intel GMA 3150 | |
| Wireless LAN | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | |
| Bluetooth | – | Bluetooth | |
| Built-in Camera | 0.3M pixel Web camera | 0.3M pixel Web camera | |
| Card Reader | 4 in 1 Card Reader | 4 in 1 Card Reader | |
| Interface | USB | 3xUSB | 3xUSB |
| Interface | VGA-out (D-Sub, 15pin) ,Head-0ut , Mic-In | VGA-out (D-Sub, 15pin) ,Head-0ut , Mic-In | |
| Lan | 10/100 Mbits / RJ45 | 10/100 Mbits / RJ45 | |
| OS | DOS | DOS | |
| Battery | 6 cell, 4400, Li-Ion , 10.5 hrs* | 6 cell, 4400, Li-Ion , 10.5 hrs* | |
| Dimension | 26cm (W) x 17cm (D) x 2,6cm (H) | 26cm (W) x 17cm (D) x 2,6cm (H) | |
| Weight ( kg ) | 1.27 kg | 1.27 kg | |
| TYPE |
1015 PED ( N475 – win 7 starter ) |
1201T ( AMD MV40 – dos ) |
|
| Colour | BLK074S : Black , WHI050S : White RED032S : Red , PIK023S : Pink | BLK006W : Black , SIV004W : Silver | |
| Price | OUT STOCK | OUT STOCK | |
| Display | 10″ LED WSVGA ( 1024 X 600 ) Glare | 12.1″ HD LED ( 1366 X 768 ) Glare | |
| CPU | Intel® Atom N475 | AMD MV40 ( 1.6 Ghz ) | |
| Memory | 1 GB DDR3 | 2 GB DDR2 | |
| Storage | 250 GB | 320 GB | |
| Graphics | Intel GMA 3150 | ATI Mobility Radeon 3200 | |
| Wireless LAN | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | |
| Bluetooth | Bluetooth | – | |
| Built-in Camera | 0.3M pixel Web camera | 0.3M pixel Web camera | |
| Card Reader | 4 in 1 Card Reader | 4 in 1 Card Reader | |
| Interface | USB | 3xUSB | 3xUSB |
| Interface | VGA-out (D-Sub, 15pin) ,Head-0ut , Mic-In | VGA-out (D-Sub, 15pin) ,Head-0ut , Mic-In | |
| Lan | 10/100 Mbits / RJ45 | 10/100 Mbits / RJ45 | |
| OS | Windows 7 Starter | DOS | |
| Battery | 6 cell, 4400, Li-Ion , 10.5 hrs* | 6 cell, 4400, Li-Ion , 6 hrs* | |
| Dimension | 26cm (W) x 17cm (D) x 2,6cm (H) | 29cm (W) x 20cm (D) x 2,7cm (H) | |
| Weight ( kg ) | 1.27 kg | 1,4 kg, Chiclet keyboard, HD 1080p | |
| TYPE |
T 101 MT ( Tablet + Touch Screen ) |
||
| Colour | BLK032S : Black , WHI021S : White | ||
| Price | OUT STOCK | ||
| Display | 10″ LED WSVGA ( 1024 X 600 ) Touchpanel | ||
| CPU | Intel® Atom N450 ( 1.66 Ghz ) | ||
| Memory | 1 GB DDR2 | ||
| Storage | 160 GB | ||
| Graphics | Intel GMA 3150 | ||
| Wireless LAN | Integrated 802.11 b/g/n | ||
| Bluetooth | Bluetooth | ||
| Built-in Camera | 0.3M pixel Web camera | ||
| Card Reader | 4 in 1 Card Reader | ||
| Interface | USB | 2xUSB | |
| Interface | VGA-out (D-Sub, 15pin) , Head-0ut , Mic-In | ||
| Lan | 10/100 Mbits / RJ45 | ||
| OS | Windows 7 Starter | ||
| Battery | 4 cell, 4900, Li-Polymer , 6.5 hrs* | ||
| Dimension | 26cm (W) x 17cm (D) x 2,6cm (H) | ||
| Weight ( kg ) | 1.27 kg | ||
" Harga tidak tetap,Informasi lebih lanjut Hubungi Malang Komputer "
...Click disini untuk Price List Notebook Laptop Asus...