IBM System X3100 M3, Tower |
PRICE |
Celeron dual core G1101 2.26GHz/2MB, 1GB, 1x250GB, FIX SATA, DVD-ROM, 350W p/s, Tower |
OUT STOCK |
Pentium dual core G6950 2.80GHz/3MB, 1GB, 2x250GB, FIX SATA, DVD, 350W p/s, |
OUT STOCK |
Core dual core i3-540 3.06GHz/4MB, 2GB, 2x250GB, FIX SATA, DVD-ROM, 350W p/s |
OUT STOCK |
Xeon quad core X3430 2.4GHz/8MB, 2GB, 1x250GB, FIX SATA, DVD-ROM, 350W p/s |
OUT STOCK |
Xeon quad core X3450 2.66GHz/8MB, 2GB, 2x250GB, FIX SATA, DVD-ROM, 350W p/s, HWRAID, Tower |
OUT STOCK |
IBM System X3200M3, Tower, 1-Socket CPU |
PRICE |
Core i3-530 2.93Ghz, 4MB L2, 1x1GB, 250GB Simple Swap SATA | OUT STOCK |
Xeon QC X3430 2.4Ghz, 8MB L2, 2x1GB, 250GB Simple Swap SATA | OUT STOCK |
Xeon QC X3430 2.4Ghz, 8MB L2, 2x1GB, 73GB 15k Hot Swap SAS | OUT STOCK |
Xeon QC X3440 2.53Ghz, 8MB L2, 2x1GB, 73GB 15k Hot Swap SAS | OUT STOCK |
Xeon QC X3460 2.8Ghz, 8MB L2, 2x1GB, 73GB 15k Hot Swap SAS | OUT STOCK |
Xeon QC X3450 2.67Ghz, 8MB L2, 2x1GB, 146GB 15k Hot Swap SAS | OUT STOCK |
IBM System X3250M3, Rackmount 1U, 1-Socket CPU |
PRICE |
Core i3-530 2.93Ghz, 4MB L2, 1x1GB, 250GB Simple Swap SATA, DVD ROM | OUT STOCK |
Xeon QC X3430 2.4Ghz, 8MB L2, 2x1GB, 250GB Simple Swap SATA, DVD ROM | OUT STOCK |
Xeon QC X3440 2.53Ghz, 8MB L2, 2x1GB, 73GB 15k Hot Swap SAS, DVD ROM | OUT STOCK |
Xeon QC X3450 2.67Ghz, 8MB L2, 2x1GB, 73GB 15k Hot Swap SAS, DVD ROM | OUT STOCK |
Xeon QC X3460 2.8Ghz, 8MB L2, 2x1GB, 146GB 10k SFF Hot Swap SAS, DVD ROM | OUT STOCK |
X3400M3 with Westmere Processor |
PRICE |
Xeon Westmere E5503 80W 2.0GHz/800Mhz/4MB, 1x2GB, 250GB SATA 3,5″ | OUT STOCK |
Xeon Westmere E5506 80W 2.13GHz/800Mhz/4MB, 1x2GB, 1x250GB SATA SS 3,5″ | OUT STOCK |
Xeon Westmere E5503 80W 2.0GHz/800Mhz/4MB, 1x2GB, 1×146 15k SAS HS 3,5″ | OUT STOCK |
Xeon Westmere E5506 80W 2.13GHz/800Mhz/4MB, 1x2GB, 1×146 15k SAS HS 3,5″, SR BR10il | OUT STOCK |
Xeon Westmere E5507 80W 2.26GHz/800Mhz/4MB, 1x2GB, 1×146 15k SAS HS 3,5″, SR BR10il | OUT STOCK |
Xeon Westmere E5620 80W 2.4GHz/1066Mhz/12MB, 1x4GB, 1×146 15k SAS HS 3,5″, SR BR10il | OUT STOCK |
Xeon Westmere E5620 80W 2.4GHz/1066Mhz/12MB, 1x4GB, 1×146 10k SAS HS 2,5″, SR M1015 | OUT STOCK |
Xeon Westmere E5630 80W 2.53GHz/1066Mhz/12MB, 2x4GB, 1×146 10k SAS HS 2,5″,SR M1015 | OUT STOCK |
Xeon Westmere E5640 80W 2.66GHz/1066Mhz/12MB, 2x4GB, 1×146 10k SAS HS 2,5″, SR M101 | OUT STOCK |
X3500M3 with Westmere Processor |
PRICE |
Xeon Westmere E5506 2.13GHz, QC 4M L3, 4GB, 2x146GB 10K SAS HS, SR M1015 | OUT STOCK |
Xeon Westmere E5620 2,4GHz, QC 12M L3, 4GB, 2x146GB 10K SAS HS, SR M1015 | OUT STOCK |
Xeon Westmere E5630 2,53GHz, QC 12M L3, 4GB, 2x146GB 10K SAS HS, SR M1015 | OUT STOCK |
Xeon Westmere E5640 2,66GHz, QC 12M L3, 8GB, 2x146GB 10K SAS HS, SR M5014 | OUT STOCK |
Xeon Westmere X5650 2,66GHz, SC 12M L3, 8GB, 2x146GB 10K SAS HS, SR M5015 | OUT STOCK |
Xeon Westmere X5670 2,93GHz, SC 12M L3,8GB, 2x146GB 10K SAS HS, SR M5015 | OUT STOCK |
Xeon Westmere X5680 3,33GHz, SC 12M L3, 8GB, 2x146GB 10K SAS HS, SR M5015 | OUT STOCK |
X3550M3 with Westmere Processor |
PRICE |
Xeon Westmere E5506 2.13GHz, QC 4M L3, 4GB, 2x146GB 10K SAS HS, BR10il,DVDRW | OUT STOCK |
Xeon Westmere E5507 80W 2.26GHz,QC 4MB, 4GB, 1×146 10k SAS ,SR M1015, DVD RW | OUT STOCK |
Xeon Westmere L5630 40W 2.13GHz,QC 4MB, 4GB, 1×146 10k SAS ,SR M1015,DVD RW | OUT STOCK |
Xeon Westmere E5620 80W 2.40GHz,QC 12MB, 4GB, 1×146 10k SAS ,SR M1015,DVDRW | OUT STOCK |
Xeon Westmere 2xE5630 80W 2.53GHz,QC 12MB, 2x4GB, 1×146 10k SAS ,SR M1015,DVDRW | OUT STOCK |
Xeon Nehalem E5640 2.66GHz, QC 12M L3, 4GB, 146GB 10K SAS HS, SR M5014, DVD RW | OUT STOCK |
Xeon Nehalem L5640 2.26GHz, QC 12M L3, 4GB, 146GB 10K SAS HS, SR M1015, DVD RW | OUT STOCK |
Xeon Nehalem X5650 2.66GHz, SC 12M L3, 3x4GB, 146GB 10K SAS HS, SR M5014, DVD RW | OUT STOCK |
Xeon Nehalem X5670 2.93GHz, SC 12M L3, 3x4GB, 146GB 10K SAS HS, SR M5014, DVD RW | OUT STOCK |
Xeon Nehalem X5680 3.33GHz, SC 12M L3, 3x4GB, 146GB 10K SAS HS, SR M1015, DVD RW | OUT STOCK |
X3620M3 with Westmere Processor |
PRICE |
Xeon Westmere E5506 2.13GHz, QC 4M L3, 4GB, 500GB 7,2K SATA SS, BR10il,DVDRW | OUT STOCK |
Westmere E5507 80W 2.26GHz,QC 4MB, 4GB, 1×146 10k SAS ,SR M1015, DVD RW | OUT STOCK |
Xeon Westmere E5620 80W 2.40GHz,QC 12MB, 4GB, 1×146 10k SAS ,SR M1015,DVDRW | OUT STOCK |
Xeon Westmere E5630 80W 2.53GHz,QC 12MB, 4GB, 1×146 10k SAS ,SR M1015,DVDRW | OUT STOCK |
Xeon Westmere X5650 2.66GHz, SC 12M L3, 4GB, 146GB 10K SAS HS, SR M5015, DVD RW | OUT STOCK |
X3650M3 with Westmere Processor |
PRICE |
Xeon Westmere E5506 2.13GHz, QC 4M L3, 4GB, 2x146GB 10K SAS HS, BR10il,DVDRW | OUT STOCK |
Xeon Westmere E5507 80W 2.26GHz,QC 4MB, 4GB, 1×146 10k SAS ,SR M1015, DVD RW | OUT STOCK |
Xeon Westmere E5620 80W 2.40GHz,QC 12MB, 4GB, 1×146 10k SAS ,SR M1015,DVDRW | OUT STOCK |
Xeon Westmere E5630 80W 2.53GHz,QC 12MB, 2x4GB, 1×146 10k SAS ,SR M5014,DVDRW | OUT STOCK |
Xeon Nehalem E5640 2.66GHz, QC 12M L3, 4GB, 146GB 10K SAS HS, SR M5014, DVD RW | OUT STOCK |
Xeon Nehalem X5650 2.66GHz, SC 12M L3, 3x4GB, 146GB 10K SAS HS, SR M5015, DVD RW | OUT STOCK |
Xeon Nehalem X5660 2.80GHz, SC 12M L3, 3x4GB, 146GB 10K SAS HS, SR M5015, DVD RW | OUT STOCK |
Xeon Nehalem X5670 2.93GHz, SC 12M L3, 3x4GB, 146GB 10K SAS HS, SR M5015, DVD RW | OUT STOCK |
Xeon Nehalem X5680 3.33GHz, SC 12M L3, 3x4GB, 146GB 10K SAS HS, SR M51015, DVD RW | OUT STOCK |
Xeon Nehalem L5640 2.26GHz, QC 12M L3, 4GB, 146GB 10K SAS HS, SR M1015, DVD RW | OUT STOCK |
Xeon Westmere L5630 40W 2.13GHz,QC 4MB, 4GB, 1×146 10k SAS ,SR M1015,DVD RW | OUT STOCK |